| Availability: | |
|---|---|
| Quantity: | |
SHUANGTENG
| Nominal Outside Diameter (dn) / mm | Nominal Pressure / MPa | |||||||
| 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 5.0 | 6.3 | ||
| Basic Size | Limit Deviation | Nominal Thickness (eₙ) and Limit Deviation / mm | ||||||
| 200 | +2.3 0 | – | 12.0+2.00 | 12.0+2.00 | 12.0+2.00 | 12.0+2.00 | 14.0+2.20 | 14.0+2.20 |
| 225 | +2.5 0 | – | 13.0+2.00 | 13.0+2.00 | 13.0+2.00 | 14.0+2.20 | 15.0+2.50 | 15.0+2.50 |
| 250 | +2.5 0 | – | 14.0+2.20 | 14.0+2.20 | 14.0+2.20 | 15.0+2.50 | 16.0+2.50 | 16.0+2.50 |
| 315 | +2.7 0 | 15.0+2.50 | 15.0+2.50 | 15.0+2.50 | 15.0+2.50 | 16.0+2.50 | 17.0+2.80 | 17.0+2.80 |
| 355 | +2.8 0 | 15.5+2.50 | 15.5+2.50 | 15.5+2.50 | 17.0+2.80 | 17.0+2.80 | 18.0+3.00 | 18.0+3.00 |
| 400 | +3.0 0 | 17.0+2.80 | 17.0+2.80 | 17.0+2.80 | 18.0+3.00 | 18.0+3.00 | 19.0+3.00 | 19.0+3.00 |
| 450 | +3.2 0 | 18.0+3.00 | 18.0+3.00 | 18.0+3.00 | 19.0+3.00 | 19.0+3.00 | 19.5+3.00 | – |
| 500 | +3.2 0 | 19.0+3.00 | 19.0+3.00 | 19.0+3.00 | 20.0+3.20 | 20.0+3.20 | 20.5+3.20 | – |
Note:
1. The product performance meets the requirements of《cross helically wound steel wires reinforced-polyethylene composite pipelines for water supply》GB/T32439-2015.
2. They can be supplied in accordance with《Non-metallic composite pipe for petroleum and natural gas industries -Part 1: Steel skeleton reinforced polyethylene composite pipes》SY/T 6662.1-2022 or《Multi-layers steel wire- wound modified polyethylene wear resistant composite pipe》 CJ/T537-2019.

Note: When electric melting and hot melting connections cannot meet the engineering requirements, steel buckle fittings should be used for connection
No. 256 Jinggang Road, Zhangjiagang Free Trade Zone, Jiangsu, China
+86-13372133995
+86-512-58328610