+86-13372133995
You are here: Home » Products » Electrofusion Fitting

loading

Share to:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
whatsapp sharing button
kakao sharing button
snapchat sharing button
telegram sharing button
sharethis sharing button

Electrofusion Fitting

PE fitting with one or two sockets with heating elements integrated in the inner wall, or with a socket end, which can convert electric energy
into heat energy and weld with pipe or fitting. Its series is SDR9 / 11 / 17; The maximum working pressure is 2.0MPa for water supply supply.
The steeI plate is punched and welded into a tubular reinforced skeleton or polyethylene composite short pipe, which is combined with
polyethylene injection molding fittings, The maximum working pressure s 4.0MPa for water supply supply.
GB/T32439-2015、GB/T13663.3-2018、QB/T5538-2020
Availability:
Quantity:
  • SHUANGTENG

Electrofusion straight . Electrofusion straight with steel skeleton
Nominal Diameter / dn Fitting Outer Diameter / D Total Length of Fitting / L Socket Depth / L₁ Fusion Zone Length
50 65 95 46 20
63 80 110 53.5 25
75 95 120 58.5 27
90 110 135 66 33
110 140 155 76 39
140 170 170 83.5 40
160 200 195 95.5 50
200 240 220 107.5 60
225 270 230 112.5 58
250 296 240 117.5 65
315 367 265 130 76
355 402 269 131 73
400 454 296 144.5 83
450 510 324 158.5 94
500 567 354 173.5 95
560 634 388 190 110
630 714 423 208 118



Electrofusion straight . Electrofusion straight with steel skeleton
Nominal Diameter / dn Fitting Outer Diameter / D Fitting Outer Diameter / D₁ Total Length of Fitting / L Socket Depth / L₁
50 65 90 115 110
63 80 105 120 114.98
75 95 125 130 125
90 110 140 135 130
110 140 160 130 125
140 170 200 140 132
160 190 215 140 134
200 240 280 150 140
225 270 315 150 140
250 296 330 150 140
315 355 405 160 150
355 402 446 150 144
400 448 501 165 159
450 510 551 181 174
500 561 606 197 190
630 680 730 237 229




90° electrofusion elbow、90° electrofusion elbow with steel skeleton 90° electrofusion elbow of butt fusion.
Nominal Diameter / dn Fitting Outer Diameter / D Total Length of Fitting / L Socket Depth / L₁
50 65 80 47.5
63 80 95 55
75 95 107 60
90 110 123 68
110 140 147.5 77.5
140 170 170 85
160 200 197 97.5
200 240 230 110
225 270 250 115
250 296 268 120
315 367 316 132.5
*355 402 / 131.5
*400 454 / 144.5
*450 510 / 158.5
*500 567 / 173.5
*630 714 / 208



45° electrofusion elbow、 45° electrofusion elbow with steel skeleton 45° electrofusion elbow of butt fusion.
Nominal Diameter / dn Fitting Outer Diameter / D Socket Depth / L₁
50 65 45
63 80 50
75 95 55
90 110 60
*110 140 77.5
*140 170 85
*160 200 97.5
*200 240 110
*225 270 115
*250 296 120
*315 367 132.5
*355 402 131.5
*400 454 144.5
*450 510 158.5
*500 567 173.5
*630 714 208



Electrofusion equal diameter tee、 Electrofusion equal diameter tee with steel skeleton. Electrofusion equal diameter tee of butt fusion,
Nominal Diameter / dn Fitting Outer Diameter / D Total Length of Fitting / L Total End Length / L₁ Socket Depth / L₂ Barrel Length / L₃
50*50*50 65 145 86 47.5 47.5
63*63*63 80 173 101 55 55
75*75*75 95 195 113 60 59.5
90*90*90 110 225 132.5 67.5 67.5
110*110*110 140 265 182.5 77.5 102.5
140*140*140 170 310 205 85 110
160*160*160 200 355 222.5 97.5 112.5
200*200*200 240 420 266.8 110 135
225*225*225 270 455 289 115 270
250*250*250 296 490 307 120 145
315*315*315 367 580 357 132.5 157.5
*355*355*355 402 934.7 343 131.5 136
*400*400*400 454 1059.2 363 144.5 150
*450*450*450 510 1186.8 409 158.5 164
*500*500*500 567 1276.1 455 173.5 180
*630*630*630 714 1544.8 553 208 213


Electrofusion equal diameter tee、 Electrofusion equal diameter tee with steel skeleton. Electrofusion equal diameter tee of butt fusion,
No. Nominal Diameter / dn Fitting Outer Diameter / D Total Length of Fitting / L Total End Length / L₁ Socket Depth / L₂ Barrel Length / L₃
1 63×50×63 80 173 93 55 50
2 75×50×75 95 195 100.5 60 50
3 75×63×75 95 195 108 60 57.5
4 90×63×90 110 225 117.5 67.5 57.5
5 90×75×90 110 225 122.5 67.5 62.5
6 *110×50×110 140 437.4 132 77.5 70
7 *110×63×110 140 447.4 132 77.5 70
8 110×75×110 140 265 137.5 77.5 62.5
9 110×90×110 140 265 141 77.5 70
10 *140×63×140 170 562.4 160 85 70
11 *140×75×140 170 562.4 160 85 70
12 140×90×140 170 310 160 85 70
13 140×110×140 170 310 170 85 80
14 *160×50×160 200 556.5 175 97.5 70
15 *160×63×160 200 556.5 175 97.5 75
16 *160×75×160 200 556.5 175 97.5 75
17 160×90×160 200 355 175 97.5 70
18 160×110×160 200 355 185 97.5 102.5
19 *200×63×200 240 641.5 185 110 75
20 *200×75×200 240 641.5 185 110 80
21 *200×90×200 240 641.56 185 110 82
22 200×110×200 240 420 227.5 110 102.5
23 200×160×200 240 420 247.5 110 122.5
24 *225×63×225 270 699.64 230 115 80
25 *225×75×225 270 699.64 230 115 85
26 *225×90×225 270 699.64 230 115 90
27 *225×110×225 270 699.64 230 115 100
28 *225×200×225 270 819.64 240 115 110
29 225×160×225 270 455 264.5 115 122.5
30 *250×63×250 296 705.06 250 120 85
31 *250×75×250 296 705.06 250 120 92
32 *250×90×250 296 705.06 250 120 100
33 250×110×250 296 490 257.6 120 102.5
34 250×160×250 296 490 277.5 120 122.5
35 250×200×250 296 490 290 120 135
36 *315×63×315 367 746.54 285 132.5 90
37 *315×75×315 367 746.54 285 132.5 90
38 *315×90×315 367 746.54 285 132.5 110
39 315×110×315 367 580 294 132.5 102.5
40 315×160×315 367 580 314 132.5 122.5
41 315×200×315 367 580 326.5 132.5 135
42 315×250×315 367 580 336.5 132.5 145
43 *355×110×355 402 779.76 302 131.5 110
44 *355×160×355 402 779.76 302 131.5 110
45 *355×200×355 402 779.76 302 131.5 110
46 *355×250×355 402 934.76 315 131.5 123
47 *355×315×355 402 934.76 327 131.5 135
48 *400×110×400 454 869.24 325 144.5 112
49 *400×160×400 454 869.24 325 144.5 112
50 *400×200×400 454 869.24 325 144.5 112
51 *400×250×400 454 1059.24 336 144.5 123
52 *400×315×400 454 1059.24 348 144.5 135
53 *450×110×450 510 816.86 375 158.5 120
54 *450×160×450 510 901.86 375 158.5 120
55 *450×200×450 510 936.86 375 158.5 120
56 *450×250×450 510 986.86 375 158.5 130
57 *450×315×450 510 1041.86 380 158.5 140
58 *450×400×450 510 1106.86 395 158.5 150
59 *500×110×500 567 876.18 400 173.5 135
60 *500×160×500 567 976.18 405 173.5 135
61 *500×200×500 567 976.18 405 173.5 135
62 *500×250×500 567 1026.18 410 173.5 135
63 *500×315×500 567 1116.18 420 173.5 145
64 *500×400×500 567 1181.18 430 173.5 160
65 *630×200×630 714 1124.8 480 208 145
66 *630×250×630 714 1124.8 475 208 145
67 *630×315×630 714 1239.8 475 208 145
68 *630×400×630 714 1294.8 495 208 150
69 *630×500×630 714 1379.8 530 208 180


Electrofusion unequal diameter straight、 Electrofusion unequal diameter straight with steel skeleton 、 Electrofusion unequal diameter straight of butt fusion.
No. Nominal Diameter / dn × dn1 Fitting Outer Diameter / D Fitting Outer Diameter / D1 Total Length of Fitting / L Socket Depth / L1 Socket Depth / L2
1 63×50 80 65 109 55 44.5
2 75×50 95 65 120 60 44.5
3 75×63 95 80 121 60 52
4 90×63 110 80 136 67.5 52
5 90×75 110 95 135 67.5 57
6 110×75 140 95 155 77.5 57
7 110×90 140 110 155 77.5 64.5
8 140×110 170 140 177.5 85 74.5
9 160×90 200 110 200 97.5 64.5
10 160×110 200 140 200 97.5 74.5
11 200×110 240 140 232.5 110 74.5
12 200×160 240 200 227.5 110 92.5
13 *225×110 270 140 499.03 115 77.5
14 *225×160 270 200 526.1 115 97.5
15 225×200 270 240 237.5 115 105
16 *250×110 296 140 516.24 120 77.5
17 *250×225 296 270 569.85 120 115
18 250×160 296 200 262.5 120 92.5
19 250×200 296 240 255 120 105
20 *315×110 367 140 537.98 132.5 77.5
21 *315×160 367 200 565.05 132.5 97.5
22 315×200 367 240 300 132.5 105
23 315×250 367 296 285 132.5 115
24 *355×200 402 240 588.16 131.5 110
25 *355×225 402 270 602.2 131.5 115
26 *355×250 402 296 602.41 131.5 120
27 *355×315 402 367 614.15 131.5 132.5
28 400×250 454 296 339.5 144.5 115
29 400×315 454 367 319.5 144.5 127.5
30 *450×200 510 240 644.21 158.5 110
31 *450×225 510 270 653.25 158.5 115
32 *450×250 510 296 653.46 158.5 120
33 *450×315 510 367 655.2 158.5 132.5
34 *450×355 510 402 655.81 158.5 131.5
35 450×400 510 454 328 158.5 139.5
36 500×400 567 454 368 173.5 139.5
37 500×450 567 510 357 173.5 153.5
38 *630×315 714 367 756.67 208 132.5
39 *630×355 714 402 757.28 208 131.5
40 630×450 714 510 456.5 208 153.5
41 630×500 714 567 446.5 208 168.5

Products7-6

    


Steel Flange Disc
Parameters and Specification
Unit: mm
No. Spec Pressure Rating / MPa Outer Diameter / Φ1 Inner Diameter / Φ2 Bolt Hole Diameter / Φ3 Bolt Hole Center / Φ4 Number of Bolt Holes
1 dn50 1.6 145 69 18 110 4
2 dn50 2.5 145 69 18 110 4
3 dn63 1.6 160 84 18 125 4
4 dn63 2.5 160 84 18 125 4
5 dn75 1.6 180 100 18 145 8
6 dn75 2.5 180 100 18 145 8
7 dn90 1.6 195 117 18 160 8
8 dn90 2.5 195 117 18 160 8
9 dn110 1.6 215 144 18 180 8
10 dn110 2.5 235 144 22 190 8
11 dn140 1.6 245 178 18 210 8
12 dn140 2.5 270 178 26 220 8
13 dn160 1.6 280 204 22 240 8
14 dn160 2.5 300 204 26 250 8
15 dn200 1.0 335 244 22 295 8
16 dn200 1.6 335 244 22 295 12
17 dn200 2.5 360 244 26 310 12
18 dn225 1.0 365 275 22 325 8
19 dn225 1.6 365 275 22 325 12
20 dn250 1.0 390 303 22 350 12
21 dn250 1.6 400 303 26 355 12
22 dn250 2.5 425 303 30 370 12
23 dn315 1.0 445 365 22 400 12
24 dn315 1.6 460 365 26 410 12
25 dn315 2.5 485 365 30 430 16
27 dn355 1.0 505 422 22 460 16
28 dn355 1.6 520 422 26 470 16
29 dn355 2.5 555 422 33 490 16
30 dn400 1.0 565 451 26 515 16
31 dn400 1.6 580 451 30 525 16
32 dn400 2.5 620 451 36 550 16
33 dn450 1.0 615 515 26 565 20
34 dn450 1.6 640 515 30 585 20
35 dn500 1.0 670 564 26 620 20
36 dn500 1.6 710 564 33 650 20
37 dn630 1.0 780 685 30 725 20
38 dn630 1.6 835 685 36 770 20


Previous: 
Next: 

Quick Links

Enterprise Tenet: Create Win-win and Soar Together
Enterprise Spirit: Meticulous and Seeking for Ever Greater
          Perfection, Continuously Surpassing and Never Enough
Quality Policy: Quality First,User Foremost Implementing
          Standard Strictly and Continuous Improvement
Marketing Concept: Adapt with Market,Satisfying Market                And Creating Market
Quality View: Quality is the Life of Enterprise

Contact Us

地图 No. 256 Jinggang Road, Zhangjiagang Free Trade Zone, Jiangsu, China 
手机 +86-13372133995 
电话 +86-512-58328610 
Copyright ©  2026 Jiangsu Shuangteng Pipe Co., Ltd. All Rights Reserved. Privacy Policy | Sitemap